Women´s Red

Course Rating: 70.6 - Bogey Rating: 99.8 - Slope Rating: 124 - Par: 72

Handicap Index Cousr Handicap
+5.0 to +4.7 +7
+4.6 to +3.8 +6
+3.7 to +2.9 +5
+2.8 to +2.0 +4
+1.9 to +1.1 +3
+1.0 to +0.1 +2
0.0 to 0.8 +1
0.9 to 1.7 0
1.8 to 2.6 1
2.7 to 3.5 2
3.6 to 4.4 3
4.5 to 5.3 4
5.4 to 6.2 5
6.3 to 7.1 6
7.2 to 8.1 7
8.2 to 9.0 8
9.1 to 9.9 9
10.0 to 10.8 10
10.9 to 11.7 11
11.8 to 12.6 12
12.7 to 13.5 13
13.6 to 14.4 14
14.5 to 15.4 15
15.5 to 16.3 16
16.4 to 17.2 17
17.3 to 18.1 18
18.2 to 19.0 19
19.1 to 19.9 20
20.0 to 20.8 21
20.9 to 21.7 22
21.8 to 22.6 23
22.7 to 23.6 24
23.7 to 24.5 25
Handicap Index Cousr Handicap
24.6 to 25.4 26
25.5 to 26.3 27
26.4 to 27.2 28
27.3 to 28.1 29
28.2 to 29.0 30
29.1 to 29.9 31
30.0 to 30.8 32
30.9 to 31.8 33
31.9 to 32.7 34
32.8 to 33.6 35
33.7 to 34.5 36
34.6 to 35.4 37
35.5 to 36.3 38
36.4 to 37.2 39
37.3 to 38.1 40
38.2 to 39.0 41
39.1 to 40.0 42
40.1 to 40.9 43
41.0 to 41.8 44
41.9 to 42.7 45
42.8 to 43.6 46
43.7 to 44.5 47
44.6 to 45.4 48
45.5 to 46.3 49
46.4 to 47.2 50
47.3 to 48.2 51
48.3 to 49.1 52
49.2 to 50.0 53
50.1 to 50.9 54
51.0 to 51.8 55
51.9 to 52.7 56
52.8 to 53.6 57
53.7 to 54.0 58

Men´s White

Course Rating: 68.6 - Bogey Rating: 90.3 - Slope Rating: 117 - Par: 72

Handicap Index Cousr Handicap
+5.0 to +5.0 +9
+4.9 to +4.0 +8
+3.9 to +3.0 +7
+2.9 to +2.1 +6
+2.0 to +1.1 +5
+1.0 to +0.1 +4
0.0 to 0.8 +3
0.9 to 1.8 +2
1.9 to 2.8 +1
2.9 to 3.7 0
3.8 to 4.7 1
4.8 to 5.6 2
5.7 to 6.6 3
6.7 to 7.6 4
7.7 to 8.5 5
8.6 to 9.5 6
9.6 to 10.5 7
10.6 to 11.4 8
11.5 to 12.4 9
12.5 to 13.4 10
13.5 to 14.3 11
14.4 to 15.3 12
15.4 to 16.3 13
16.4 to 17.2 14
17.3 to 18.2 15
18.3 to 19.2 16
19.3 to 20.1 17
20.2 to 21.1 18
21.2 to 22.1 19
22.2 to 23.0 20
23.1 to 24.0 21
Handicap Index Cousr Handicap
24.1 to 25.0 22
25.1 to 25.9 23
26.0 to 26.9 24
27.0 to 27.9 25
28.0 to 28.8 26
28.9 to 29.8 27
29.9 to 30.8 28
30.9 to 31.7 29
31.8 to 32.7 30
32.8 to 33.7 31
33.8 to 34.6 32
34.7 to 35.6 33
35.7 to 36.6 34
36.7 to 37.5 35
37.6 to 38.5 36
38.6 to 39.5 37
39.6 to 40.4 38
40.5 to 41.4 39
41.5 to 42.3 40
42.4 to 43.3 41
43.4 to 44.3 42
44.4 to 45.2 43
45.3 to 46.2 44
46.3 to 47.2 45
47.3 to 48.1 46
48.2 to 49.1 47
49.2 to 50.1 48
50.2 to 51.0 49
51.1 to 52.0 50
52.1 to 53.0 51
53.1 to 53.9 52
54.0 to 54.0 53

Men´s Blue

Course Rating: 71.1 - Bogey Rating: 93.9 - Slope Rating: 123 - Par: 72

Handicap Index Cousr Handicap
+5.0 to +4.3 +6
+4.2 to +3.4 +5
+3.3 to +2.4 +4
+2.3 to +1.5 +3
+1.4 to +0.6 +2
+0.5 to 0.3 +1
0.4 to 1.2 0
1.3 to 2.2 1
2.3 to 3.1 2
3.2 to 4.0 3
4.1 to 4.9 4
5.0 to 5.8 5
5.9 to 6.7 6
6.8 to 7.7 7
7.8 to 8.6 8
8.7 to 9.5 9
9.6 to 10.4 10
10.5 to 11.3 11
11.4 to 12.3 12
12.4 to 13.2 13
13.3 to 14.1 14
14.2 to 15.0 15
15.1 to 15.9 16
16.0 to 16.9 17
17.0 to 17.8 18
17.9 to 18.7 19
18.8 to 19.6 20
19.7 to 20.5 21
20.6 to 21.4 22
21.5 to 22.4 23
22.5 to 23.3 24
23.4 to 24.2 25
Handicap Index Cousr Handicap
24.3 to 25.1 26
25.2 to 26.0 27
26.1 to 27.0 28
27.1 to 27.9 29
28.0 to 28.8 30
28.9 to 29.7 31
29.8 to 30.6 32
30.7 to 31.6 33
31.7 to 32.5 34
32.6 to 33.4 35
33.5 to 34.3 36
34.4 to 35.2 37
35.3 to 36.1 38
36.2 to 37.1 39
37.2 to 38.0 40
38.1 to 38.9 41
39.0 to 39.8 42
39.9 to 40.7 43
40.8 to 41.7 44
41.8 to 42.6 45
42.7 to 43.5 46
43.6 to 44.4 47
44.5 to 45.3 48
45.4 to 46.3 49
46.4 to 47.2 50
47.3 to 48.1 51
48.2 to 49.0 52
49.1 to 49.9 53
50.0 to 50.8 54
50.9 to 51.8 55
51.9 to 52.7 56
52.8 to 53.6 57
53.7 to 54.0 58

Men´s Black

Course Rating: 73.7 - Bogey Rating: 97.9 - Slope Rating: 130 - Par: 72

Handicap Index Cousr Handicap
+5.0 to +4.6 +4
+4.5 to +3.7 +3
+3.6 to +2.8 +2
+2.7 to +2.0 +1
+1.9 to +1.1 0
+1.0 to +0.2 1
+0.1 to 0.6 2
0.7 to 1.5 3
1.6 to 2.4 4
2.5 to 3.3 5
3.4 to 4.1 6
4.2 to 5.0 7
5.1 to 5.9 8
6.0 to 6.7 9
6.8 to 7.6 10
7.7 to 8.5 11
8.6 to 9.3 12
9.4 to 10.2 13
10.3 to 11.1 14
11.2 to 11.9 15
12.0 to 12.8 16
12.9 to 13.7 17
13.8 to 14.6 18
14.7 to 15.4 19
15.5 to 16.3 20
16.4 to 17.2 21
17.3 to 18.0 22
18.1 to 18.9 23
19.0 to 19.8 24
19.9 to 20.6 25
20.7 to 21.5 26
21.6 to 22.4 27
22.5 to 23.2 28
23.3 to 24.1 29
Handicap Index Cousr Handicap
24.2 to 25.0 30
25.1 to 25.9 31
26.0 to 26.7 32
26.8 to 27.6 33
27.7 to 28.5 34
28.6 to 29.3 35
29.4 to 30.2 36
30.3 to 31.1 37
31.2 to 31.9 38
32.0 to 32.8 39
32.9 to 33.7 40
33.8 to 34.5 41
34.6 to 35.4 42
35.5 to 36.3 43
36.4 to 37.2 44
37.3 to 38.0 45
38.1 to 38.9 46
39.0 to 39.8 47
39.9 to 40.6 48
40.7 to 41.5 49
41.6 to 42.4 50
42.5 to 43.2 51
43.3 to 44.1 52
44.2 to 45.0 53
45.1 to 45.8 54
45.9 to 46.7 55
46.8 to 47.6 56
47.8 to 48.5 57
48.6 to 49.3 58
49.4 to 50.2 59
50.3 to 51.1 60
51.2 to 51.9 61
52.0 to 52.8 62
52.9 to 53.7 63
53.8 to 54.0 64

INSTRUCTIONS

When using the table, find the range containing your Handicap Index in the left column. Play with de Course Handicap which corresponds with it in the right column.

Please make sure that the tees from wich you are playing correspond with the tees ffor wich this table applies.